|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0022605 | 0.0023425 | 0.0022347 |
Mean | 5.6996 ms | 5.7195 ms | 5.7423 ms |
Std. Dev. | 68.232 µs | 104.66 µs | 136.10 µs |
Median | 5.6701 ms | 5.6731 ms | 5.6801 ms |
MAD | 8.3427 µs | 13.061 µs | 22.397 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.